Property Refinancing with Cash-Out for Business
For more details, please refer to the information below:
Bank/Financial Institutions | Interest/Profit Rate | Minimum Annual Turnover |
Max Loan/Financing | Max Tenure |
Maybank | From 1.75% p.a. | RM500k | 300% of property value | 25 years |
AmBank | RM1.0m | 200% of property value | ||
RHB | RM500k | 500% of property value | ||
Alliance Bank | RM1.0m | 300% of property value | ||
Al Rajhi Bank | RM500k | 200% of property value | ||
CIMB | RM1.0m | 300% of property value | ||
OCBC | RM1.0m | 300% of property value | ||
Hong Leong Bank | RM1.0m | 200% of property value | ||
Bank Islam | RM1.0m | 200% of property value | ||
MBSB Bank | RM1.0m | 300% of property value | ||
AgroBank | RM1.0m | 300% of property value | ||
HSBC | RM1.0m | 300% of property value | ||
Bank Rakyat | RM300k | 300% of property value | ||
UOB | RM1.0m | 200% of property value | ||
Affin Bank | RM1.0m | 200% of property value | ||
SME Bank | RM1.0m | 200% of property value | ||
EXIM Bank | RM1.0m | 200% of property value |
Make Appointment