Business Loan – SME Government-Scheme Loan

We provide professional consultancy service for Business Loan – SME Government-Scheme Loan.

For more details, please refer to the information below:
 
Bank/Financial Institutions Interest/Profit Rate Minimum
Annual Turnover
Max Loan/Financing
Amount
Max Loan/Financing Period
Maybank From 2.64% p.a. RM500k RM5.0m 10 years
AmBank From 2.64% p.a. RM1.0m RM1.0m  7 years
RHB From 2.64% p.a. RM500k RM1.0m 7 years
Alliance Bank From 4.00% p.a. RM1.0m RM1.0m 7 years
Al Rajhi Bank From 4.00% p.a. RM500k RM5.0m 7 years
CIMB From 4.00% p.a. RM1.0m RM1.0m 7 years
OCBC From 5.00% p.a. RM1.0m RM1.0m 7 years
Standard Chartered From 5.00% p.a. RM1.0m RM1.0m 5 years
BSN From 4.00% p.a. RM50k RM50k 5 years
Hong Leong Bank From 4.50% p.a. RM1.0m RM1.0m 7 years
Bank Islam From 4.50% p.a. RM1.0m RM1.0m 7 years
MBSB Bank From 4.50% p.a. RM1.0m RM1.0m 7 years
AgroBank From 4.00% p.a. RM1.0m RM5.0m 7 years
HSBC From 5.00% p.a. RM1.0m RM1.0m 7 years
Bank Rakyat From 5.00% p.a. RM300k RM1.0m 7 years
UOB From 4.50% p.a. RM1.0m RM1.0m 7 years
Affin Bank From 5.00% p.a. RM1.0m RM1.0m 7 years
SME Bank From 5.00% p.a. RM1.0m RM5.0m 10 years
EXIM Bank From 5.00% p.a. RM1.0m RM5.0m 10 years
MIDF From 4.00% p.a. RM1.0m RM5.0m 10 years
CGC From 4.00% p.a. RM500k RM300k 5 years

Make Appointment

We would be more than happy to solve your problem and question, please arrange your appointment with us.